Description
- High yielding genetics with showy, attractive field appearance and health
- Solid performer under saturated soil conditions
- Has the ability to perform in 250 Bu. yield environments while also keeping consistency under heat and drought stress
- Responds to high management; position for timely harvest
CHARACTERISTICS | |
Relative Maturity | 111 |
GDUs to Mid-Pollination | 1,322 |
GDUs to Black Layer | 2,604 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 2 |
Drydown | 1 |
Drought Tolerance | 3 |
Test Weight | 2 |
Wet Soils | 1 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 2 |
No Till | 2 |
Gray Leaf Spot | 2 |
Common Rust | NA |
Goss' Wilt | 2 |
N. Corn Leaf Blight | 1 |
S. Corn Leaf Blight | NA |
Fungicide Response | 1 |
For details on this seed variety, please visit the .
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.