Description
- Optimal top-end yield potential when positioned on high management acres
- Medium statured hybrid with very good stalks, roots, and late-season appearance
- High quality grain with very good test weight
- Fungicide recommended to maximize yield potential
CHARACTERISTICS | |
Relative Maturity | 113 |
GDUs to Mid-Pollination | 1,361 |
GDUs to Black Layer | 2,708 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium |
Cob Color | Pink |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 3 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 3 |
Drydown | 3 |
Drought Tolerance | 2 |
Test Weight | 1 |
Wet Soils | 2 |
Non-Irrigated Sands | 3 |
Corn-on-Corn | 3 |
No Till | 2 |
Gray Leaf Spot | 3 |
Common Rust | NA |
Goss' Wilt | 3 |
N. Corn Leaf Blight | 3 |
S. Corn Leaf Blight | NA |
Fungicide Response | 1 |
For details on this seed variety, please visit the .
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.